Tax1098Q
FDX / Data Structures / Tax1098Q
Form 1098-Q, Qualifying Longevity Annuity Contract Information, from ISSUER (1st box) to PARTICIPANT (3rd-5th boxes as recipient)
Extends and inherits all fields from Tax
Tax1098Q Properties
| # | Id | Type | Description | 
|---|---|---|---|
| 1 | accountNumber | string | Account number | 
| 2 | planNumber | string | Plan number | 
| 3 | planName | string | Plan name | 
| 4 | planSponsorId | string | Plan sponsor's EIN | 
| 5 | annuityAmount | number | Box 1a, Annuity amount on start date | 
| 6 | startDate | DateString | |
| 7 | canBeAccelerated | boolean | Box 2, Start date may be accelerated | 
| 8 | totalPremiums | number | Box 3, Total premiums | 
| 9 | fairMarketValue | number | Box 4, Fair market value of qualifying longevity annuity contract (FMV of QLAC) | 
| 10 | premiums | Array of DateAmount | Box 5, Total monthly premiums paid for the contract and date of the last payment in the month | 
Tax1098Q Usage:
- TaxData tax1098Q