Tax3921
FDX / Data Structures / Tax3921
Form 3921, Exercise of an Incentive Stock Option Under Section 422(b), from TRANSFEROR (1st-2nd boxes as issuer) to EMPLOYEE (3rd-4th boxes as recipient)
Extends and inherits all fields from Tax
Tax3921 Properties
| # | Id | Type | Description | 
|---|---|---|---|
| 1 | accountNumber | string | Account number | 
| 2 | optionGrantDate | DateString | |
| 3 | optionExerciseDate | DateString | |
| 4 | exercisePrice | number | Box 3, Exercise price per share | 
| 5 | exerciseMarketValue | number | Box 4, Fair market value per share on exercise date | 
| 6 | numberOfShares | number | Box 5, Number of shares transferred | 
| 7 | corporation | TaxParty | 
Tax3921 Usage:
- TaxData tax3921