Royalty Income Statement : Royalty Income Statement for IRS Form 1040 Schedule E
FDX/QR
FDX / Data Structures / RoyaltyIncomeStatement
Royalty Income Statement, Royalty Income Statement for IRS Form 1040 Schedule E
Extends and inherits all fields from Tax
RoyaltyIncomeStatement Properties
| # | Id | Type | Description |
|---|---|---|---|
| 1 | propertyAddress | Address | Box 1a, Physical address of property (street, city, state, ZIP code) |
| 2 | royalties | number (double) | Box 3, Royalties received |
| 3 | advertising | number (double) | Box 5, Advertising |
| 4 | auto | number (double) | Box 6, Auto and travel |
| 5 | cleaning | number (double) | Box 7, Cleaning and maintenance |
| 6 | commissions | number (double) | Box 8, Commissions |
| 7 | insurance | number (double) | Box 9, Insurance |
| 8 | legal | number (double) | Box 10, Legal and other professional fees |
| 9 | managementFees | number (double) | Box 11, Management fees |
| 10 | mortgageInterest | number (double) | Box 12, Mortgage interest paid to banks, etc. |
| 11 | otherInterest | number (double) | Box 13, Other interest |
| 12 | repairs | number (double) | Box 14, Repairs |
| 13 | supplies | number (double) | Box 15, Supplies |
| 14 | taxes | number (double) | Box 16, Taxes |
| 15 | utilities | number (double) | Box 17, Utilities |
| 16 | depletionExpense | number (double) | Box 18, Depletion |
| 17 | otherExpenses | Array of DescriptionAmount | Box 19, Other expenses |
| 18 | capitalExpenditures | Array of DateAmount | Capital expenditures, for use in calculating Depreciation |
RoyaltyIncomeStatement Usage:
- TaxData royaltyIncomeStatement
OFX
The OFX standard does not support this form.
FIRE
This form is not reported in the IRS FIRE system.
TXF
Under Development